28. June, 2023
Let us give you some good nautical advice for a stress-free end of your yacht charter period in Croatia. Usually, all the boats are chartered from Saturday to Saturday. The Check-in is usually on Saturday afternoon, and the check-out is upon arrival in the charter-based marina on Friday afternoon after a week or two.
So, let's picture this: you've had an incredible time cruising along the coastline, and your final day is approaching. As you approach the fuel station at your destination harbour, the sight of a long line of boats waiting to refuel greets you. It's Friday afternoon, and everyone has the same idea of filling up before the check-out. Now you are stuck in a queue, watching the hours tick away and your departure time getting closer. If you arrive at a fuel station at your destination harbour on a Friday afternoon, you may have to wait in line for several hours. You could end up circling, hoping nobody jumps the queue.
The stress builds up as you anxiously wonder if you'll make the check-out on time on Friday afternoon or early evening or have to wait till (due to delay) and complete your check-out early Saturday morning.
Considering many vessels from other charter companies and the busy check-out on Fridays, we recommend not waiting until the last day but refuelling your chartered boat on Thursday evening or early Friday morning.
The best way to avoid this stress is to refuel the day before or Friday morning at a station along the way and buy a few extra litres in a portable fuel can, which you can use to top up after reaching your destination. Refuelling your boat ahead of time eliminates the risk of incurring unnecessary extra charges, making your charter experience hassle-free and cost-effective.
This way, even if you arrive at your destination harbour from a more distant petrol station, you'll have a backup plan.
Typically, the wait periods at petrol stations are quick. Fridays, however, are totally different in the vicinity of the major charter marinas. Consequently, lengthy lines with correspondingly lengthy wait periods are typical. Therefore, it may be wise to refuel on Thursday if the final day's route is brief or can be completed under sail. Below is a list of all sea petrol and fuel facilities along the Adriatic coast of Croatia, including photos, hours of operation and user reviews:
https://my-sea.com/en/croatia/fuel-stations
You can top up the boat using the fuel you brought, avoiding waiting in line or searching for alternative fuelling options. It's a small investment of time (if you need to buy a canister) and effort that can save you from potential frustrations and keep your boating experience enjoyable until the very end of your charter week. In some charter bases, we can offer you some fuel canisters, and you don't need to buy a canister; ask for it and see if it's available.
Alternatively, for those who prefer a hassle-free experience, our charter company may provide a refuelling service, taking care of the fuelling process on behalf of the guests. You can find that option on our pricelist extras: Extras Charter Pricelist as stated there, the service fee is for refuelling service only; it does not include the cost of refuelled fuel!
Whether you refuel yourself or take advantage of our charter company's service, these options aim to make the return process more convenient and stress-free for charter guests.
Please consult with the charter base manager or at check-in where it is best to do it. The base manager is always available for our clients, and in case of doubts, you can always contact him.
Petrol Station | Phone | location | Draft | Working Hours |
||
Season | Pre - Season |
Sunday & Holidays |
||||
OBALA- B. P. INA | (052) 743 419 | Umag | 3,0 m | 06-22 | 07-19 | |
B. P. OMV ISTRABENZ | (052) 726 425 | Novigrad | 4,5 m | 07-22 | 07-19 | |
OBALA-B. P. INA | (052) 431 689 | Poreč | 2,5 m | 06-22 | 07-19 | 08-13 |
B.P. OMV ISTRABENZ | (052) 441 170 | Vrsar | 07-21 | 07-20 | ||
B.P. INA | (052) 813 500 | Rovinj | 7,0 m | 06-22 | 08-15 | |
B.P. INA | (052) 223 935 | Pula | 4,8 m | 06-22 | 09-16 | / |
MARINA VERUDA- B.P. INA | (052) 219 009 | Luka Veruda | 2,5 m | 06-22 | 09-16 | / |
LIDO – B.P. INA | (051) 271 327 | Opatija | 4,0 m | 06-22 | 09-16 | / |
0BALA-B.P. INA | (051) 781 004 | Crikvenica | 3,0 m | 06-22 | 07-19 | 08-12 |
B.P. INA | (051) 244 439 | Novi Vinodolski | 3,0 m | 06-22 | 06-20 | 09-13 |
B.P. INA | (051) 724 142 | Rab, o. Rab | 2,5 m | 0-24 | 07-19 | |
B.P.INA | (051) 221 130 | Krk, o. Krk | 2,2 m | 06-22 | 07-19 | 07-13 |
MARINA-B.P. INA | (051) 571 334 | Cres, o. Cres | 5,0 m | 06-22 | 08-18 | |
MARIS | (051) 237 444 | Nerezine, o. Lošinj | 2,3 m | 06-24 | 06-22 | |
B.P. INA | (051) 232 141 | Mali Losinj, o. Losinj | 7,0 m | 06-24 | 08-18 | 07-15 |
ADRIA OIL | (051) 231 626 | Mali Lošinj, o. Lošinj | 8,5 m | 06-24 | 06-24 | 06-24 |
0BALA-B.P. INA | (053) 662 263 | Novalja, o. Pag | 1,5 m | 06-22 | 09-12 | / |
VOŠTARNICA-B.P. INA | (023) 235 962 | Zadar | 2,5 m | 06-24 | 07-21 | 07-19 |
B.P. FUZUL INTERNATIONAL | (023) 394 200 | Bibinje-Sukošan | 6,0 m | 07-21 | 07-19 | |
B.P. INA | (023) 383 961 | Biograd n/m | 2,2 m | 06-22 | 07-20 | 07-14 |
BRANIMIR | (023) 286 214 | Preko, o. Ugljan | 2,2 m | 06-22 | 07-19 | |
B.P. ZAGLAV – DUGI OTOK | (023) 377 234 | Zaglav, Dugi otok | 3,0 m i 6,0 m | 7-21 | 7-21 | 7-21 |
BRALA d.o.o. | +385 99 279 0040 | Uvala Kosirača, otok Ist | 6-21 | 6-21 | 6-21 | |
JEZERA- B.P. INA | (022) 439 299 | Jezera | 2,5 m | 08-20 | 08-14 | / |
TIBUNJ | (022) 447 140 | Tribunj | 3,5 m | |||
B.P. INA | (022) 443 024 | Vodice | 3,3 m | 08-20 | 08-14 | / |
OBALA-B.P. INA | (022) 213 868 | Šibenik | 7,0 m | 06-22 | 06-21 | |
MARINA KREMIK-B.P. INA | (022) 571 110 | Luka Peleš | 3,0 m | 06-22 | 08-19 | / |
B.P. INA | (022) 434 499 | Murter, o. Murter | 2,2 m | 06-22 | 07-21 | |
B.P. INA | (021) 885 458 | Trogir | 3,0 m | 08-19 | 08-15 | |
B.P. INA | (021) 399 484 | Split | 3,5 m | 06-24 | 06-20 | |
B.P. INA | (021) 612 660 | Makarska | 5,0 m | 06-22 | 08-15 | / |
B.P. INA | (021) 654 180 | Rogač, o. Šolta | 4,5 m | 06-22 | 07-11 | 07-11 |
MARINA – B.P. INA | (021) 636 340 | Milna, o. Brač | 3,0 m | 06-22 | 08-12 | / |
B.P. RADONJA | (021) 622 250 | Sumartin, o. Brač | 3,0 m | |||
B.P. INA | (021) 635 119 | Bol, o. Brač | 3,5 m | 06-22 | 07-20 | 07-14 |
VRBOSKA- B.P. INA | (021) 717 938 | Vrboska, o. Hvar | 2,0 m | 08-15 | 08-15 | / |
B.P. INA | (021) 741 060 | Hvar, o. Hvar | 1,8 m | 06-22 | 08-16 | 08-12 |
B.P. INA | (021) 711 176 | Vis, o.Vis | 2,5 m | 06-22 | 07-19 | / |
B.P. INA | (020) 679 579 | Ploče | 10,0 m | 06-22 | 06-20 | 07-11 |
DUBROVNIK-KOMOLAC B.P. INA | (020) 454 142 | Komolac | 4,0 m | 06-22 | ||
ORSAN – B.P. INA | (020) 435 965 | Dubrovnik | 3,7 m | 06-22 | 07-18 | / |
B.P. INA | (020) 812 910 | Vela Luka, o. Korčula | 3,0 m | 06-22 | 07-19 | 09-12 |
B.P. INA | (020) 711 017 | Korcula, o. Korčula | 3,5 m | 06-22 | 07-19 | 07-11 |
B.P. INA | (020) 805 034 | Ubli, o. Lastovo | 2,5m | 06-22 | 08-20 | / |
B.P. INA | (020) 746 233 | Sobra, o. Mljet | 5,o m | 08-20 | 09-18 | 10-17 |
Working Hours:
Mon - Fri 08:00h - 16:00h
For any questions