Year: | 2017 |
Cabins: | 5 |
Berths: | 11 (10+1) |
WC / Shower: | 3 |
Length: | 15.10 m |
Draught: | 2.30 m |
Water capacity: | 720.00 l |
Fuel capacity: | 500.00 l |
Engine: | 75 Hp |
Main sail area: | |
Genoa: | |
Spinnaker: |
Binocular |
Clock & Barometer |
Fire Extinguishers |
First Aid kit |
Flares set |
Flashlight |
Fog Horn |
Hand Bearing Compass |
Life Belts (11) |
Life jackets (11) |
Navigation Charts & Pilots |
Navigation Tools |
Polstery |
Repair Kit - Tools |
Anchors (main & reserve) |
Bathing Platform |
Bilge Pump |
Bimini |
Cockpit Cushions |
Cockpit table |
Divider/Compass (2) |
Electric Windlass |
Fenders (8+1) |
Furling genoa |
Furling main sail |
Gass Bottles (2) |
Life Raft |
Outside shower |
Outside speakers (2) |
Radar Reflector |
Rudder (1) |
Self tacking jib |
Sprayhood |
Steering Wheel (2) |
Tender/Dinghy |
Winch Handles (2) |
Wind Direction Indicator |
Autopilot Raymarine |
Bowthruster |
GPS Chartplotter Raymarine |
Ice box |
Tridata/Wind instrument (multidisplay) |
Argola |
Boat hook |
Gangway |
HS life buoy + light |
Pump |
Shore power & mooring ropes |
TEAK - cockpit seats and floor + transom |
Water hose |
Battery Charger |
Fridge inside |
Generator |
Heating |
RADIO with CD,MP3, AUX, USB |
Service batteries 3x140 Ah |
Sockets 220V (10) |
VHF |
WLAN |
From | Price |
---|---|
03.03. - 28.04. | 2,570 € |
28.04. - 12.05. | 2,900 € |
12.05. - 26.05. | 3,540 € |
26.05. - 09.06. | 4,900 € |
09.06. - 16.06. | 5,100 € |
16.06. - 23.06. | 5,300 € |
23.06. - 30.06. | 5,550 € |
30.06. - 28.07. | 5,880 € |
28.07. - 04.08. | 5,900 € |
04.08. - 18.08. | 6,100 € |
18.08. - 25.08. | 5,880 € |
25.08. - 01.09. | 5,400 € |
01.09. - 15.09. | 5,300 € |
15.09. - 22.09. | 5,050 € |
22.09. - 29.09. | 3,700 € |
29.09. - 06.10. | 2,700 € |
06.10. - 31.12. | 2,570 € |
*All prices are in EUR